Firebox® X PeakT e-Series
- Home
- Network & Security
- Partner Products
- WatchGuard
- Firebox® X PeakT e-Series

Multi-Gigabit Security for Demanding Networks
Firebox® X Peak™ high-performance security appliances integrate zero day protection and robust security services for comprehensive unified threat management. With eight 10/100/1000 Gigabit Ethernet ports, they support high-speed LAN backbone infrastructures, as well as gigabit WAN connections. Advanced networking capabilities include dynamic routing, traffic shaping/QoS, VLAN, high availability, and multi-WAN load balancing. One intuitive user interface is used to manage all security capabilities of the Peak, providing interactive real-time monitoring, drag-and-drop VPN creation, and centralized management of distributed networks. Fully model-upgradeable, the Peak allows you to use software license keys to easily increase capacity and security capabilities as your requirements grow.
Specifications
| Firebox® X Peak™ e-Series | |||
| Model | X5500e | X6500e | X8500e/ X8500e-F |
| Performance | |||
| Network Interfaces | (4) 10/100 | (8) 10/100 | (8) 10/100/1000 (4) 10/100/1000 (4) fiber |
| Firewall Throughput | 2.0+ Gbps | 2.3 Gbps | 2.3 Gbps |
| VPN Throughput | 400 Mbps | 600 Mbps | 600 Mbps |
| Branch Office VPN | 750 | 750 | 750 |
| Mobile VPN with SSL (incl/max) | 1000/1000 | 4000/4000 | 6000/6000 |
| Mobile User VPN (incl/max) | 400/400 | 400/400 | 400/400 |
| Concurrent Sessions (incl/max) | 500,000 | 750,000 | 1,000,000 |
| Nodes Supported (incl/max) | Unlimited | Unlimited | Unlimited |
| Model Upgradeable | N/A | ||
| Security Features | |||
| Stateful Packet Firewall | - | - | - |
| Protocol Anomaly Detection | - | - | - |
| Deep Application Inspection (HTTP, SMTP, FTP, DNS, TCP) | - | - | - |
| Pattern Matching | - | - | - |
| Zero Day Attack Prevention | - | - | - |
| Advanced Networking Features | |||
| Multi-WAN Load Balancing | - | - | - |
| Multi-WAN Failover | - | - | - |
| Server Load Balancing | - | - | - |
| VPN Failover | - | - | - |
| High Availability (Active/Passive) | - | - | - |
| Dynamic Routing | - | - | - |
| Policy-based Routing | - | - | - |
| Traffic Shaping / QoS | - | - | - |
| VLAN | - | - | - |
| VoIP (SIP and H.323) Support | - | - | - |
| Security Services | |||
| URL Filtering | Optional | Optional | Optional |
| Spam Blocking | Optional | Optional | Optional |
| Gateway AntiVirus/Intrusion Prevention Service | Optional | Optional | Optional |
To send in your enquiry, please click here.
