Firebox® X CoreT e-Series
- Home
- Network & Security
- Partner Products
- WatchGuard
- Firebox® X CoreT e-Serie

Target Customer: Small businesses requiring an affordable, comprehensive security solution with unmatched ease of use
Get Powerful, Fully Integrated Network Security
With a Firebox® X Core™ e-Series UTM Solution
Firebox® X Core™ e-Series unified threat management (UTM) solutions provide the most complete security in their class, integrating stateful packet firewall, VPN, true zero day attack prevention, anti-spyware, anti-spam, anti-virus, intrusion prevention, and URL filtering on a single appliance. This reduces the time and cost associated with managing multiple-point solutions and significantly increases protection from blended network attacks.
Available in three models to fit your specific network needs: Firebox X550e, Firebox X750e, and Firebox X1250e
- Intelligent security layers work together for stronger protection
- Built-in zero day attack prevention keeps you stay safe from new and previously unknown threats
- Powerful security services boost protection in critical attack areas
- Multi-WAN failover provides reliability, redundancy, and control
- Intuitive management interface streamlines security administration
- Fully integrated, multifaceted protection on a single appliance offers the lowest total cost of ownership
- Expert guidance and support help make the complex job of IT management easier
- Scalable and upgradeable to protect your security investment
- Upgradeable to Fireware® Pro, advanced appliance software for more complex network environments
- Complies with new European Union RoHS regulations
Specifications
| Firebox® X Core™ e-Series | |||
| Model | X550e | X750e | X1250e |
| Performance | |||
| Network Interfaces | (4) 10/100 | (8) 10/100 | (8) 10/100/1000 |
| Firewall Throughput | 300+ Mbps | 750 Mbps | 1.5 Gbps |
| VPN Throughput | 35 Mbps | 50 Mbps | 100 Mbps |
| Branch Office VPN(incl/max) | 35/45 | 100/100 | 600/600 |
| Mobile User VPN with SSL(incl/max) | 1/75 with Fireware® Pro upgrade |
1/300 with Fireware® Pro upgrade | 1/500 with Fireware® Pro upgrade |
| Mobile User VPN(incl/max) | 5/75 | 50/100 | 400/400 |
| Concurrent Sessions (incl/max) | 25,000 | 75,000 | 200,000 |
| Nodes Supported (incl/max) | Unlimited | Unlimited | Unlimited |
| Model Upgradeable | N/A | ||
| Security Features | |||
| Stateful Packet Firewall | - | - | - |
| Protocol Anomaly Detection | - | - | - |
| Deep Application Inspection (HTTP, SMTP, FTP, DNS, TCP) | - | - | - |
| Pattern Matching | - | - | - |
| Zero Day Attack Prevention | - | - | - |
| Advanced Networking Features | |||
| Multi-WAN Load Balancing | Optional | Optional | Optional |
| Multi-WAN Failover | - | - | - |
| VPN Failover | - | - | - |
| High Availability (Active/Passive) | Optional | Optional | Optional |
| Dynamic Routing | Optional | Optional | Optional |
| Policy-based Routing | Optional | Optional | Optional |
| Traffic Shaping / QoS | Optional | Optional | Optional |
| VLAN | Optional | Optional | Optional |
| VoIP (SIP and H.323) Support | - | - | - |
| Security Services | |||
| URL Filtering | Optional | Optional | Optional |
| Spam Blocking | Optional | Optional | Optional |
| Gateway AntiVirus/Intrusion Prevention Service | Optional | Optional | Optional |
To send in your enquiry, please click here.
